| Technical Data Gases and ranges* |
| Ammonia (NH3) | 0 to 200 ppm 0 to 1,000 ppm |
| Carbon Monoxide (CO) | 0 to 500 ppm 0 to 2,000 ppm |
| Chlorine (Cl2) | 0 to 50 ppm 0 to 250 ppm |
| Chlorine Dioxide (CIO2) | 0 to 1.0 ppm |
| Hydrogen (H2) | 0 to 2,000 ppm 0 to 4% volume |
| Hydrogen Chloride (HCL) | 0 to 200 ppm |
| Hydrogen Cyanide (HCN) | 0 to 200 ppm |
| Hydrogen Sulfide (H2S) | 0 to 200 ppm 0 to 1,000 ppm |
| Nitrogen Dioxide (NO2) | 0 to 50 ppm 0 to 200 ppm |
| Oxygen (O2) | 0 to 25% vol |
| Sulfur Dioxide (SO2) | 0 to 50 ppm 0 to 500 ppm |
| *Additional gasses and ranges available please contact GfG Instrumentation |
Detection principle Electrochemical | Temperature range +5 to +115 °F (-15 to +46 °C) |
Detection method Diffusion | Humidity range 15 to 96% rh |
Response timee T90 <5 sec. (depending on gas) | Pressure range 920 to 1,080 hPa |
Expected sensor life 2 years (depending on gas) | Housing Aluminum explosion proof stainless steel sensor housing |
Display 4 digit LCD (EC 36 backlit) Power, alarm, and fault LED's (EC 36) | Housing approvals Class 1, Groups, B, C, D UL FM EEx d IIC Type 4X (IP 64) |
Power supply 24 V DC / 200 mA |
Output signal Linear 4 to 20 mA | Available models EC 35 - LCD EC 36 - Backlit LCD, relays, and LED's |
Signal connection 3 shielded wire x 18 AWG <1000 ft. Up to 100 ft. remote interface | Weight 3.5 pounds (1587 g) |
Relays (EC 36) 2 alarm points, 1 fault – voltage free Voltage: 250 V AC 50/60 Hz or 250 V DC maximum Current: 4 A AC/DC maximum | Dimensions 4.9x4.5x3.7 inches (125x115x95 mm) (HxWxD) |
| | Accessories Remote display / control |