| Single-point Gas Monitor |
| Single-point Area Monitors Dynagard AutoCal® monitors are single point detection instruments that accurately measure toxic gases and oxygen levels. Alarm lights on the front panel illuminate and an internal horn sounds when gas concentrations are exceeded. | |
Simple and effective
The units accurately display values on a large backlit LED and can transmit a linear 4-20 mA output. AutoCal® calibration and maintenance is done effortlessly through front panel push-buttons. Smart sensors enable the user to change measuring ranges or gas types in the field without the need for additional programming. The Dynagard is equipped with onboard relays for two adjustable alarm points. It also has one sensor fault for local connection and activation or deactivation of external devices like strobes, fans, auto dialers, etc. |
- AutoCal® automatic calibration
- Smart sensor technology
- Digital display / control connection
- Internal push-button alarm settings
|
| Technical Data Gases and ranges* |
| Ammonia (NH3) | 0 to 200 ppm 0 to 1,000 ppm |
| Carbon Monoxide (CO) | 0 to 500 ppm 0 to 2,000 ppm |
| Chlorine (Cl2) | 0 to 50 ppm 0 to 250 ppm |
| Chlorine Dioxide (CIO2) | 0 to 1.0 ppm |
| Ethylene Oxide (C2H4O) | 0 to 20 ppm |
| Hydrogen (H2) | 0 to 2,000 ppm 0 to 4% volume |
| Hydrogen Chloride (HCL) | 0 to 200 ppm |
| Hydrogen Cyanide (HCN) | 0 to 200 ppm |
| Hydrogen Sulfide (H2S) | 0 to 200 ppm 0 to 1,000 ppm |
| Nitrogen Dioxide (NO2) | 0 to 50 ppm 0 to 200 ppm |
| Oxygen (O2) | 0 to 25% vol |
| Sulfur Dioxide (SO2) | 0 to 50 ppm 0 to 500 ppm |
*Additional gases and ranges available (consult manufacturer) |
Detection principal Electrochemical | Horn 95 dB at one foot |
Detection method Diffusion | Temperature range +5 to +115°F (-15 to +46°C) |
Response time T90 <5 sec. (depending on gas) | Humidity range 15 to 96% rh |
Expected sensor life 2 years (depending on gas) | Pressure range 920 to 1080 hPa |
Display 4 digit LCD Power, alarm, and fault LED's | Housing UL 94 HB polystyrene enclosure with clear poly carbonate lid |
Power supply 115 V AC / 24 V DC | Weight 2 pounds |
Output signal Linear 4 to 20 mA | Dimensions 7.9x7.5x4.8 inches (200x190x120 cm) (HxWxD) |
Relays 2 alarm points, 1 fault – voltage free Voltage: 250 V AC 50/60 Hz or 250 V DC maximum Current: 4 A AC/DC max. | Housing approvals IP 65 |
| | Accessories RRemote display / control |
| | | | | |